Actualizada
07/30/2008

Corozal Pinkin vs. Bayamón Vaqueras
Friday, February 20th,  2004
Attendance: 547 Duration: 1 hr 15 min
Winner: Corozal Pinkin

Corozal vs. Bayamón -  2.20.04

   

1 2 3 4 5
Corozal 25 26 25 00 00
Bayamón 22 24 19 00 00

league results

Photo Gallery:  

Rayma Robles (14), foto por J. Vázquez

Vilmarie Mojica (4), foto por J. Vázquez Anais Urdaz (8), foto por J. Vázquez
 Rayma Robles Vilmarie Mojica Anais Urdaz
click on the image to see a larger photo
 
more photos more videos

Corozal Pinkin Game Summary

Coming Soon!

    GM KILL BLQ SRV TOT DEF ASIS
 # Player's Name SO AS
1 Cassie Bussie  3 14 6 0 0 20 6 0
2 Miruel Rosado 3 0 0 0 0 0 11 0
3 Damaris Diana 0 0 0 0 0 0 0 0
4 Vilmarie Mojica 3 1 0 0 0 1 12 38
5 Evelyn Ayala 3 0 0 0 1 1 3 0
6 Jessenia Resto 3 7 1 0 1 9 13 0
9 Jessica Candelario 3 4 1 0 0 5 0 0
10 Brenda L. Quiñones 0 0 0 0 0 0 0 0
11 Carol Rodríguez 0 0 0 0 0 0 0 0
12 Tejaira Ruíz 0 0 0 0 0 0 0 0
13 Iris Rivera 1 0 0 0 0 0 2 0
14 Rayma Robles 3 7 3 0 0 10 2 0
15 Cathiria Morales 0 0 0 0 0 0 0 0
17 Claudimary Rivera 0 0 0 0 0 0 0 0
8 Anais Urdaz 3 8 0 0 1 9 11 0
  TOTALES 25 41 11 0 3 55 60 38

Bayamón Vaqueras
    GM KILL BLQ SRV TOT DEF ASIS
 # Player's Name SO AS
1 Lourdes Isern 3 0 0 0 0 0 6 0
2 Soleil Thon 1 0 0 0 0 0 1 0
3 Sairy Cruz 2 0 1 0 1 2 0 0
5 Laura Pilakowski 3 8 0 0 0 8 10 0
7 Sheila López 3 6 0 0 0 6 4 0
8 Yarelis Rodríguez 2 0 1 0 0 1 5 0
9 Darangelys Yantín 0 0 0 0 0 0 0 0
10 Michelle Collier 3 8 0 0 0 8 13 1
11 Johana Morales 2 1 1 0 0 2 3 0
12 Lyann Puig 1 2 0 0 1 3 6 0
14 Yamileska Yantín 1 0 0 0 0 0 1 0
15 Alba Aponte  3 1 0 0 0 1 5 23
Totales 24 26 3 0 2 31 54 24

 

Return to the results section

© 2004 by Club de Voleibol Pinkin de Corozal
questions or coments? webmaster@pinkin.com

site design by j. vazquez